<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualization Skills</title>
	<atom:link href="http://whittereronautism.com/2010/07/visualization-skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://whittereronautism.com/2010/07/visualization-skills/</link>
	<description>Coffee breaks in Cyberspace For when you want something short and sweet, but light on saccharin [translation = Aspartame]</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:56:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Roger White</title>
		<link>http://whittereronautism.com/2010/07/visualization-skills/comment-page-1/#comment-152570</link>
		<dc:creator>Roger White</dc:creator>
		<pubDate>Mon, 26 Jul 2010 17:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://whittereronautism.com/?p=1971#comment-152570</guid>
		<description>Thank you for taking the time in reading this email, This is Roger White from DiseaseFinder.blogspot.com, Also known as the Disease Doc. I&#039;ve come across your blog and given the relevance in our directions, and our recent postings on Autism I would love to cross link our sites. We are working on building our library of content and expect to have quite a large amount of articles up in a short amount of time. We would love to have your blog a part of this and post a link to your readings, we simply ask you post a link for us as well.

-- 
Disease Doc
1 Information Way
Los Angeles, California
DiseaseDoc@gmail.com</description>
		<content:encoded><![CDATA[<p>Thank you for taking the time in reading this email, This is Roger White from DiseaseFinder.blogspot.com, Also known as the Disease Doc. I&#8217;ve come across your blog and given the relevance in our directions, and our recent postings on Autism I would love to cross link our sites. We are working on building our library of content and expect to have quite a large amount of articles up in a short amount of time. We would love to have your blog a part of this and post a link to your readings, we simply ask you post a link for us as well.</p>
<p>&#8211;<br />
Disease Doc<br />
1 Information Way<br />
Los Angeles, California<br />
<a href="mailto:DiseaseDoc@gmail.com">DiseaseDoc@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ Kirkby</title>
		<link>http://whittereronautism.com/2010/07/visualization-skills/comment-page-1/#comment-152404</link>
		<dc:creator>DJ Kirkby</dc:creator>
		<pubDate>Sat, 24 Jul 2010 08:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://whittereronautism.com/?p=1971#comment-152404</guid>
		<description>Oh dear and I thought that kind of thing only happened to me!</description>
		<content:encoded><![CDATA[<p>Oh dear and I thought that kind of thing only happened to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanya @ TeenAutism</title>
		<link>http://whittereronautism.com/2010/07/visualization-skills/comment-page-1/#comment-152259</link>
		<dc:creator>Tanya @ TeenAutism</dc:creator>
		<pubDate>Wed, 21 Jul 2010 05:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://whittereronautism.com/?p=1971#comment-152259</guid>
		<description>Thatcher must be the size of a pony by now!</description>
		<content:encoded><![CDATA[<p>Thatcher must be the size of a pony by now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And Miles To Go....</title>
		<link>http://whittereronautism.com/2010/07/visualization-skills/comment-page-1/#comment-152177</link>
		<dc:creator>And Miles To Go....</dc:creator>
		<pubDate>Mon, 19 Jul 2010 10:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://whittereronautism.com/?p=1971#comment-152177</guid>
		<description>LOL</description>
		<content:encoded><![CDATA[<p>LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ro</title>
		<link>http://whittereronautism.com/2010/07/visualization-skills/comment-page-1/#comment-152169</link>
		<dc:creator>Ro</dc:creator>
		<pubDate>Mon, 19 Jul 2010 07:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://whittereronautism.com/?p=1971#comment-152169</guid>
		<description>LOl
Mine would be backing through to try it out.
.-= Ro&#180;s last blog ..&lt;a href=&quot;http://getoveritidid.blogspot.com/2010/07/gluten-dairy-and-sugar-free-chocolate.html&quot; rel=&quot;nofollow&quot;&gt;Gluten- dairy and sugar free Chocolate Peach Cupcakes&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>LOl<br />
Mine would be backing through to try it out.<br />
.-= Ro&#180;s last blog ..<a href="http://getoveritidid.blogspot.com/2010/07/gluten-dairy-and-sugar-free-chocolate.html" rel="nofollow">Gluten- dairy and sugar free Chocolate Peach Cupcakes</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

